![]() |
|
||||||||||||||
|
TECHNICAL DATA | ||||
DURISOL GENERAL PROPERTIES |
||||
DURISOL MATERIAL PROPERTIES |
||||
| Property | Units | Value | Specification | |
| Dry Density | Kg/m3 | 600 | - | |
| Wet Density | Kg/m3 | 850 | - | |
| Modulus of Rupture | Mpa | 1.0 | ASTM C293 | |
| Compressive Strength, Ultimate | Mpa | 2.0 | ASTM C513 | |
| Modulus of Elasticity | Mpa | 1,500 | ASTM C513 | |
| Freeze - Thaw | Cycles | 300 | ASTM C666 A & B | |
| Salt Scaling | Rating | 0 | ASTM C672 | |
| Weatherometer | Hours | 2,400 | ASTM G26 | |
| Noise Absortion | NRC | 0.70 - 0.90 | ASTM C423 | |
| Flame Spread | Index | 0 | ASTM E84 | |
| Smoke Developed | Index | 9 | ASTM E84 | |
| Thermal Conductivity | W/(m-K) | 0.083 | ASTM C177 | |
| Termite Attack | - | Resistant | - | |
| Fungus Growth | - | Resistant | - | |
DURISOL PANEL PROPERTIES |
||||
| Property | Units | Value | Specification | |
| Thickness | mm | 130 - 250 | - | |
| Sound Transmission Class | STC | 35 - 50 | ASTM E90 | |
| Base Concrete Core | Mpa | 35 | ASTM C39 | |
| Mass | Kg/m2 | 100 - 400 | - | |
| Span | m | 7.5 m Max. | - | |
|
| ||||
Complete test reports available upon request |
||||
DURISOL and the DURISOL logo are registered trademarks of DURISOL INTERNATIONAL CORP.